| Model | Screen | Video | VRAM | L2 Cache | Weight | Res. | Notes |
|---|---|---|---|---|---|---|---|
| Toshiba Libretto 50CT | 6.1 | C&T 65550 | 1M | None | 1.85 | VGA | 75MHz CPU |
| Nimantics Persona | 8.4 | 2.4 | |||||
| Future HP Omnibook | 3.1 | ||||||
| Toshiba Portege 300CT | 10.4 | C&T 65554 | 2M | 256K | 3.8 | 1024x600 | |
| HP Omnibook 800 | 10.4 | 2M | 256K | 3.9 | |||
| IBM Thinkpad 560 | 12.1 | Trident 9382 | 1M | None | 4.1 | SVGA | Needs more VRAM |
| IBM Thinkpad 560E | 12.1 | Trident 9382/5 | 2M | 256K | 4.1 | SGVA | |
| IBM Thinkpad 560X | 12.1 | NeoMagic NM2160 | 2M | 256K | 4.1 | XGA | |
| Digital HiNote Ultra II | 11.3 | C&T 65548 | 1M | 256K | 4.0 | trackball | |
| Fujitsu Lifebook 635T | 12.1 | C&T 65550 | 2M | 256K | 4.4 | touchpad | |
| Fujitsu Lifebook 655Tx | 12.1 | C&T 65550 | 2M | 256K | 4.4 | touchpad | |
| Sharp W-100T | 11.2 | 2M | 256K | 4.6 | 1024x600 | ||
| Toshiba Portege 660CDT | 11.3 | C&T? | 2M | 4.8 | |||
| TI Extensa 900T | 11.3 | 2M | 4.9 | ||||
| Panasonic CF-35 | 12.1 | NeoMagic | 256K | 4.9 | SVGA | 5.5 hours | |
| Akia Tornado | 13.3 | NeoMagic NMG4 | 2M | 512K | 5.1 | XGA | |
| Hitachi Visionbook Elite | 13.3 | C&T 65554 | 5.15 | XGA | |||
| Toshiba Portege 650CT | 11.3 | C&T? | 5.2 | ||||
| Compaq Armada 4120T | 11.8 | 1M | 256K | 5.2 | touchpad | ||
| Compaq Armada 4131T | 12.1 | 1M | 256K | 5.2 | touchpad | ||
| Compaq Armada 4130T | 11.8 | 1M | 256K | 5.2 | touchpad | ||
| Digital HiNote Ultra 2000 | 14.1 | C&T 65554 | 2M | 512K | 5.2 | XGA | touchpad |
| Sony PCG-707C | 12.1 | 2M | 256K | 5.3 | |||
| Sony PCG-705C | 12.1 | 2M | 256K | 5.3 | XGA | ||
| AST | |||||||
| Dell | |||||||
| Micron | |||||||
| NEC | |||||||
since 22 Aug 1997